Watersedge Estates
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
10 homes for sale in Watersedge Estates
- 1/39 39
3 Beds 2.5 Baths 1,726 SqFt$399,000Active - 1/50 50
6 Beds 4.5 Baths 5,208 SqFt$1,199,000Active - 1/50 50
4 Beds 2.5 Baths 2,688 SqFt$889,000Price Dropped by $10K - 1/10 10
1 Acres$49,900Active - 1/3 3
1.62 Acres$35,000Active - 1/2 2
0.41 Acres$35,000Active - 1/2 2
1.38 Acres$30,000Active - 1/2 2
0.5 Acres$25,000Active - 1/11 11
3.63 Acres$69,900Price Dropped by $9KLot 33, 34 & 35 Watersedge Drive, Edgemont, AR 72044
Listed by The Real Estate Center LLC
Vacant Land
- 1/21 21
1.5 Acres$89,900Active
- 1
