Dumas
Market InsightsDumas is a city in Desha County, Arkansas. The population was 4,706 at the 2010 census.
11 homes for sale in Dumas
- 1/29 29
4 Beds 2.5 Baths 2,257 SqFt$410,000Active - 1/20 20
3 Beds 2 Baths 1,568 SqFt$180,000Active - 1/25 25
4 Beds 3 Baths 1,785 SqFt$120,000Active - 1/28 28
4 Beds 2 Baths 1,662 SqFt$95,000Price Dropped by $4K - 1/39 39
4 Beds 3.5 Baths 3,070 SqFt$209,000Price Dropped by $10K - 1/14 14
2 Beds 1 Bath 1,000 SqFt$102,000Active - 1/32 32
3 Beds 2 Baths 2,570 SqFt$225,000Active - 1/21 21
1 Bed 1 Bath 1,056 SqFt$160,000Active - 1/27 27
3 Beds 1 Bath 1,364 SqFt$79,900Price Dropped by $5K - 1/42 42
3,527 SqFt$1,280,000Active - 1/25 25
2,824 SqFt$119,000Price Dropped by $6K
- 1
