Crossett Original
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
9 homes for sale in Crossett Original
- 1/50 50
3 Beds 2 Baths 1,988 SqFt$135,900Active - 1/10 10
2 Beds 1 Bath 1,050 SqFt$44,444Price Dropped by $5K - 1/11 11
3 Beds 2 Baths 1,608 SqFt$69,950Price Dropped by $10K - 1/10 10
2 Beds 1 Bath 720 SqFt$60,000Active - 1/11 11
3 Beds 1 Bath 1,271 SqFt$47,500Price Dropped by $2K - 1/3 3
2 Beds 1 Bath 930 SqFt$12,500Price Dropped by $2K - 1/17 17
3 Beds 1 Bath 1,414 SqFt$35,000Price Dropped by $27K - 1/2 2
0.36 Acres$6,000Active - 1/6 6
0.34 Acres$9,000Active
- 1
