Clinton
Market InsightsClinton is the county seat of Van Buren County, Arkansas, United States. The population was 2,602 at the 2010 census, making it the most populous city in the county. The city was named for DeWitt Clinton, the New York governor who built the Erie Canal; he had also been a U.S. Senator from New York.
122 homes for sale in Clinton
- 1/39 39
3 Beds 2 Baths 2,623 SqFt$399,950Active - 1/2 2
4 Beds 2 Baths 1,580 SqFt$288,000New - 1/43 43
3 Beds 1 Bath 1,100 SqFt$225,000New - 1/50 50
4 Beds 2.5 Baths 1,744 SqFt$499,000New - 1/10 10
3 Beds 2 Baths 1,664 SqFt$199,000New - 1/10 10
2 Beds 1 Bath 784 SqFt$97,900New - 1/42 42
3 Beds 2 Baths 1,262 SqFt$199,000Active - 1/49 49
3 Beds 2 Baths 1,920 SqFt$270,000Price Dropped by $20K - 1/22 22
5 Beds 3 Baths 1,800 SqFt$239,900Active - 1/35 35
4 Beds 2 Baths 2,492 SqFt$349,000Active - 3D
4 Beds 3 Baths 3,072 SqFt$385,000Active - 1/15 15
3 Beds 2 Baths 1,482 SqFt$160,000Active - 1/50 50
4 Beds 3 Baths 2,606 SqFt$649,000Active - 1/9 9
3 Beds 2 Baths 1,200 SqFt$89,000Price Dropped by $16K - 1/22 22
3 Beds 2 Baths 2,434 SqFt$239,000Price Dropped by $10K - 1/27 27
3 Beds 2 Baths 1,296 SqFt$148,000Price Dropped by $10K - 1/33 33
1 Bed 1 Bath 350 SqFt$135,000Price Dropped by $4K8798 Holly Mountain Road, Clinton, AR 72031
Listed by United Country Real Estate/Central Ozarks Real Estate
Mobile Home
- 1/40 40
5 Beds 4 Baths 2,705 SqFt$487,000Active - 1/41 41
3 Beds 1 Bath 1,112 SqFt$129,900Active - 1/17 17
2 Beds 2 Baths 1,500 SqFt$129,900Price Dropped by $5K - 1/50 50
3 Beds 3.5 Baths 2,634 SqFt$399,000Price Dropped by $40K - 1/22 22
3 Beds 2 Baths 1,736 SqFt$187,500Price Dropped by $2K - 1/26 26
2 Beds 1 Bath 656 SqFt$159,000Active - 1/25 25
4 Beds 3 Baths 9,999 SqFt$159,000Active
- 1
- 2
- 3
- 4
- 5
- 6
